Index of /umf/main
Name Last modified Size Description
Parent Directory -
9-08.pdf 15-Oct-2008 16:20 152K
78.pdf 15-Oct-2008 16:19 21K
403.pdf 20-May-2008 16:42 23K
2008.html 06-Nov-2008 11:17 6.9K
COD.pdf 07-Dec-2007 09:28 16K
HisBylaws.html 20-May-2008 18:02 628
Historical.pdf 15-Oct-2008 16:20 1.5M
Imgt.htm 16-Oct-2008 10:20 536
Imgt.jpg 15-Jun-2007 14:00 16K
Investment.pdf 17-Jan-2008 10:51 23K
JuneFinal.pdf 10-Sep-2007 07:50 28K
Ldr.htm 15-Oct-2008 16:20 727
Ldr.jpg 15-Jun-2007 14:00 12K
Mission.htm 02-Jun-2008 14:36 615
Monthly.htm 15-Oct-2008 16:21 637
Monthly.jpg 15-Jun-2007 14:00 14K
MonthlyStatements.pdf 15-Oct-2008 16:21 273K
PastCalendars.pdf 21-Dec-2007 13:38 196K
Q2-08.pdf 28-Aug-2008 13:30 162K
Q3.pdf 16-Oct-2008 10:18 132K
QuarterlyStatements.pdf 16-Oct-2008 10:25 1.4M
September2007.pdf 12-Oct-2007 10:57 276K
SpendingPol.html 17-Mar-2008 19:02 423
audit.htm 15-Jun-2007 13:52 161
audit.pdf 15-Jun-2007 13:52 29K
budget.htm 15-Jun-2007 13:52 172
budget.pdf 18-Oct-2007 08:33 24K
bylaws.html 20-May-2008 18:01 406
calendar.html 21-Dec-2007 13:52 357
committees.html 19-Jun-2008 17:59 2.8K
copyright.html 15-Jun-2007 13:51 564
directors.html 09-Jun-2008 18:16 13K
endow.html 15-Jun-2007 13:53 610
forms.html 15-Jun-2007 13:51 528
give.html 26-Oct-2007 16:12 827
govPol.html 12-Oct-2007 10:40 733
governance.htm 07-Sep-2007 16:04 715
governance.jpg 15-Jun-2007 13:59 11K
governance.pdf 19-Jun-2008 16:26 29K
invcom.htm 15-Jun-2007 13:52 142
invest.html 15-Jun-2007 13:51 225
privacy.html 12-Oct-2007 10:42 3.6K
resources.html 15-Jun-2007 14:26 347
retention.pdf 22-Jun-2007 18:02 39K
spend.htm 15-Jun-2007 13:52 148
spendArchive.pdf 17-Mar-2008 18:33 34K
spending.pdf 15-Jun-2007 13:52 16K
staff-dc.pdf 22-Jul-2008 14:45 35K
staff.html 15-Jun-2007 13:52 9.6K
staff.pdf 10-Oct-2008 10:16 26K
strategic.pdf 21-Feb-2008 10:13 166K
sudan.pdf 15-Jun-2007 14:12 539K
survey.html 15-Jun-2007 13:52 8.0K
tax.pdf 28-Aug-2008 15:40 1.0M
Apache/2.0.63 (Unix) PHP/4.4.8 mod_ssl/2.0.63 OpenSSL/0.9.7e-p1 Server at www.ums.edu Port 80