| UNIVERSITY SYSTEM OF MARYLAND | |||||||
| ADJUSTMENTS TO SELF-SUPPORT CHARGES AND FEES FOR FY 2005 | |||||||
| Change | |||||||
| FY 2004 | FY 2005 | $ | % | ||||
| TOWSON | |||||||
| ROOM AND BOARD | |||||||
| ROOM | |||||||
| DOUBLE | 3,816 | 3,968 | 152 | 4.0% | |||
| SINGLE | 4,490 | 4,670 | 180 | 4.0% | |||
| TOWSON RUN | |||||||
| EFFICIENCIES - 1 BEDROOM | 4,790 | 4,982 | 192 | 4.0% | |||
| EFFICIENCIES - 2 BEDROOM | 4,530 | 4,710 | 180 | 4.0% | |||
| EFFICIENCIES - 4 BEDROOM | 3,880 | 4,034 | 154 | 4.0% | |||
| BOARD * | |||||||
| 10 MEAL PLAN WITH $100 FOOD POINTS | 2,392 | 2,580 | 188 | 7.9% | |||
| 14 MEAL PLAN WITH $100 FOOD POINTS | 2,652 | 2,860 | 208 | 7.8% | |||
| 19 MEAL PLAN WITH $100 FOOD POINTS | 2,808 | 3,030 | 222 | 7.9% | |||
| 5 MEAL PLAN WITH $400 FOOD POINTS | 1,434 | 1,520 | 86 | 6.0% | |||
| OTHER AUXILIARY FEES | |||||||
| PARKING FEE | |||||||
| STUDENTS | 200 | 200 | 0 | 0.0% | |||
| SEMESTER/STUDENT | 115 | 115 | 0 | 0.0% | |||
| FACULTY/STAFF | 200 | 200 | 0 | 0.0% | |||
*Board plan rates were not increased for FY 04 since a new contract was being awarded. The increase for FY05 is for a one-time adjustment for living wage rate increments for the contractor's employees, a contract mandated CPI increase as well as higher utility expenses.