| UNIVERSITY SYSTEM OF MARYLAND | |||||||
| ADJUSTMENTS TO SELF-SUPPORT CHARGES AND FEES FOR FY 2006 | |||||||
| Change | |||||||
| FY 2005 | FY 2006 | $ | % | ||||
| BALTIMORE COUNTY | |||||||
| ROOM AND BOARD | |||||||
| ROOM * | |||||||
| RESIDENCE HALLS (closed during breaks) | 4,650 | 4,930 | 280 | 6.0% | |||
| CONTINUOUS OCCUPANCY HALLS & APPARTMENTS | |||||||
| POTOMAC HALL - 9 MONTH | 4,940 | 4,930 | -10 | -0.2% | |||
| APARTMENTS/HARBOR HALL - 9 MONTH | 4,940 | 5,182 | 242 | 4.9% | |||
| SINGLE ROOM SURCHARGE | 440 | 460 | 20 | 4.5% | |||
| BOARD ** | |||||||
| FALL AND SPRING SEMESTER | |||||||
| 19 MEAL PLAN | 2,970 | 3,160 | 190 | 6.4% | |||
| 14 MEAL PLAN | 2,790 | 2,940 | 150 | 5.4% | |||
| 10 MEAL PLAN | 2,430 | 2,540 | 110 | 4.5% | |||
| 5 MEAL PLAN | 1,350 | 1,420 | 70 | 5.2% | |||
| OTHER AUXILIARY FEES | |||||||
| NETWORK AND COMMUNICATION FEE | |||||||
| ALL COMMUNITIES | 260 | 274 | 14 | 5.4% | |||
* Room rates are increasing on average 5% due to increases in salaries, utilities, housekeeping costs & deferred maintenance.
** Board rates are increasing on average 5% - 6% due to increases in salaries, utilities, food costs & deferred maintenance.